Qual Points (best 2 of 5)
Fpv Pro
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 MOMI 0 3/1:26.083 (4) 0 : 3/1:33.690 0 : 3/1:28.261 0 : 3/1:29.994 0 : 3/1:26.083 3 : 3/1:30.010
2 CESIX 2 3/1:23.819 (5) 2 : 3/1:38.358 2 : 3/1:35.891 2 : 3/1:32.353 7 : 2/54.718 0 : 3/1:23.819
3 GUIDUZ93 5 3/1:26.792 (5) 29 : 0/0.000 16 : 1/33.543 14 : 1/33.863 3 : 3/1:30.830 2 : 3/1:26.792
4 BADSIDE84 5 3/1:30.395 (4) 15 : 1/29.987 4 : 3/1:46.047 3 : 3/1:39.768 2 : 3/1:30.395 10 : 2/1:00.325
5 DAVE 7 3/1:44.775 (2) 5 : 3/1:47.372 3 : 3/1:44.775 12 : 2/1:13.241 4 : 3/1:32.826 11 : 2/1:04.577
6 BALDEX 9 3/1:42.912 (1) 3 : 3/1:42.912 6 : 3/1:51.687 29 : 0/0.000 29 : 0/0.000 29 : 0/0.000
7 AAME 9 3/1:50.482 (3) 13 : 2/1:20.894 9 : 3/2:13.860 4 : 3/1:50.482 11 : 1/38.448 5 : 3/1:57.588
8 IENA 9 3/1:53.746 (5) 6 : 3/1:56.788 5 : 3/1:51.051 15 : 1/34.303 29 : 0/0.000 4 : 3/1:53.746
9 BRAMO FPV 11 3/1:46.377 (1) 4 : 3/1:46.377 17 : 1/39.472 7 : 3/2:06.561 29 : 0/0.000 29 : 0/0.000
10 MOV 12 3/1:51.645 (3) 16 : 1/38.527 7 : 3/2:02.220 5 : 3/1:51.645 10 : 1/33.377 13 : 1/38.417
11 LEOONFIRE 12 3/2:03.577 (3) 29 : 0/0.000 12 : 3/2:20.951 6 : 3/2:03.577 8 : 2/1:26.295 6 : 3/2:08.628
12 ILJAP PINO 13 3/2:07.162 (4) 8 : 3/2:09.336 11 : 3/2:20.130 9 : 3/2:08.412 5 : 3/2:07.162 12 : 2/1:20.642
13 NEIUB 14 3/2:42.044 (4) 9 : 3/2:23.222 14 : 3/2:35.633 29 : 0/0.000 6 : 3/2:42.044 8 : 3/2:33.233
14 BORRIX 16 3/2:06.833 (1) 7 : 3/2:06.833 10 : 3/2:15.715 29 : 0/0.000 9 : 2/1:29.382 29 : 0/0.000
15 FRANCIS 18 3/2:08.661 (2) 29 : 0/0.000 8 : 3/2:08.661 10 : 3/2:30.437 29 : 0/0.000 14 : 1/44.271
16 DANGEROUS FRANK 19 3/2:28.217 (5) 12 : 3/2:29.887 15 : 2/1:38.769 29 : 0/0.000 12 : 1/47.228 7 : 3/2:28.217
17 FLYINGFOX 22 3/2:54.615 (5) 29 : 0/0.000 18 : 1/51.661 13 : 2/1:43.219 29 : 0/0.000 9 : 3/2:54.615
18 GEORGE FPV 25 3/2:23.600 (1) 10 : 3/2:23.600 29 : 0/0.000 29 : 0/0.000 29 : 0/0.000 15 : 1/49.547
19 SIMON THE FOX 27 3/2:31.098 (2) 14 : 2/1:50.735 13 : 3/2:31.098 16 : 1/51.713 29 : 0/0.000 29 : 0/0.000
20 STREET HAWK 28 3/2:53.000 (3) 29 : 0/0.000 29 : 0/0.000 11 : 3/2:53.000 29 : 0/0.000 17 : 1/1:03.953
21 SHANE 29 1/1:24.410 (4) 29 : 0/0.000 29 : 0/0.000 29 : 0/0.000 13 : 1/1:24.410 16 : 1/56.662
22 EMA 37 3/2:08.352 (3) 29 : 0/0.000 29 : 0/0.000 8 : 3/2:08.352 29 : 0/0.000 29 : 0/0.000
23 SPACEBUBI 40 3/2:28.905 (1) 11 : 3/2:28.905 29 : 0/0.000 29 : 0/0.000 29 : 0/0.000 29 : 0/0.000
24 DEUZ FPV 46 1/1:16.641 (1) 17 : 1/1:16.641 29 : 0/0.000 29 : 0/0.000 29 : 0/0.000 29 : 0/0.000
25 LETLWR 48 1/1:06.869 (2) 29 : 0/0.000 19 : 1/1:06.869 29 : 0/0.000 29 : 0/0.000 29 : 0/0.000
26 MACCI210 58 0/0.000 (1) 29 : 0/0.000 29 : 0/0.000 29 : 0/0.000 29 : 0/0.000 29 : 0/0.000
26 CORSAIR 58 0/0.000 (1) 29 : 0/0.000 29 : 0/0.000 29 : 0/0.000 29 : 0/0.000 29 : 0/0.000
26 OFORDO 58 0/0.000 (1) 29 : 0/0.000 29 : 0/0.000 29 : 0/0.000 29 : 0/0.000 29 : 0/0.000
close X